08/04/2020 PRIMARY ELECTION-UNOFFICIAL RESULTS |
Absentee | 210.3 KiB | 1387 |
Ashley NOPQ | 217.9 KiB | 299 |
Buffalo B | 216.3 KiB | 316 |
Buffalo C | 216.3 KiB | 370 |
Buffalo D | 219.2 KiB | 183 |
Buffalo E | 216.3 KiB | 176 |
Calumet F | 216.0 KiB | 245 |
Cuivre JL | 221.9 KiB | 202 |
Cuivre K | 221.4 KiB | 171 |
Cuivre M | 219.2 KiB | 501 |
Indian RS 1 | 216.5 KiB | 277 |
PenoV | 218.9 KiB | 281 |
Prairieville I | 219.3 KiB | 288 |
Spencer TU | 206.2 KiB | 1179 |
UNOFFICIAL RESULTS AUGUST 4, 2020 PRIMARY | 221.4 KiB | 987 |
APRIL 7TH/JUNE 2ND MUNICIPAL ELECTION |
Absentee | 195.6 KiB | 343 |
Ashley NOPQ | 149.7 KiB | 253 |
Buffalo B | 150.2 KiB | 314 |
Buffalo C | 146.4 KiB | 242 |
Buffalo D | 145.0 KiB | 261 |
Buffalo E | 146.0 KiB | 246 |
Calumet F | 150.3 KiB | 239 |
Cuivre JL | 150.0 KiB | 280 |
Cuivre K | 146.6 KiB | 223 |
Cuivre K | 146.6 KiB | 222 |
Cuivre M | 146.1 KiB | 245 |
Indian RS | 144.1 KiB | 223 |
Peno | 153.2 KiB | 216 |
Prairieville | 150.0 KiB | 267 |
Spencer TU | 149.6 KiB | 225 |
Unofficial Results 06 02 2020 | 205.6 KiB | 1193 |
2020 March Election Results |
Absentee | 152.1 KiB | 322 |
Ashley NO PQ | 153.0 KiB | 267 |
Buffalo B | 152.5 KiB | 253 |
Buffalo C | 152.5 KiB | 242 |
Buffalo D | 152.5 KiB | 244 |
Buffalo E | 152.7 KiB | 253 |
Calumet F | 152.1 KiB | 287 |
Cuivre JL | 153.2 KiB | 242 |
Cuivre K | 152.7 KiB | 224 |
Cuivre M | 152.4 KiB | 228 |
Indian RS | 152.0 KiB | 226 |
Peno V | 152.2 KiB | 230 |
Prairieville I | 152.6 KiB | 266 |
Spencer TU | 152.0 KiB | 233 |
Unofficial March PPP 2020 | 152.1 KiB | 317 |
2019 April Election Results |
OFFICIAL RESULTS APRIL 2, 2019 | 3.7 MiB | 681 |