08/04/2020 PRIMARY ELECTION-UNOFFICIAL RESULTS |
Cuivre K | 221.4 KiB | 236 |
Buffalo E | 216.3 KiB | 238 |
Buffalo D | 219.2 KiB | 243 |
Cuivre JL | 221.9 KiB | 257 |
Calumet F | 216.0 KiB | 330 |
PenoV | 218.9 KiB | 356 |
Indian RS 1 | 216.5 KiB | 358 |
Ashley NOPQ | 217.9 KiB | 363 |
Prairieville I | 219.3 KiB | 368 |
Buffalo B | 216.3 KiB | 379 |
Buffalo C | 216.3 KiB | 432 |
Cuivre M | 219.2 KiB | 566 |
UNOFFICIAL RESULTS AUGUST 4, 2020 PRIMARY | 221.4 KiB | 1063 |
Spencer TU | 206.2 KiB | 1246 |
Absentee | 210.3 KiB | 1458 |
APRIL 7TH/JUNE 2ND MUNICIPAL ELECTION |
Peno | 153.2 KiB | 268 |
Cuivre K | 146.6 KiB | 281 |
Cuivre K | 146.6 KiB | 285 |
Spencer TU | 149.6 KiB | 286 |
Indian RS | 144.1 KiB | 289 |
Calumet F | 150.3 KiB | 297 |
Buffalo C | 146.4 KiB | 298 |
Cuivre M | 146.1 KiB | 303 |
Buffalo E | 146.0 KiB | 313 |
Ashley NOPQ | 149.7 KiB | 317 |
Buffalo D | 145.0 KiB | 330 |
Prairieville | 150.0 KiB | 335 |
Cuivre JL | 150.0 KiB | 341 |
Buffalo B | 150.2 KiB | 376 |
Absentee | 195.6 KiB | 409 |
Unofficial Results 06 02 2020 | 205.6 KiB | 1277 |
2020 March Election Results |
Cuivre M | 152.4 KiB | 277 |
Peno V | 152.2 KiB | 282 |
Cuivre K | 152.7 KiB | 284 |
Indian RS | 152.0 KiB | 285 |
Spencer TU | 152.0 KiB | 294 |
Buffalo C | 152.5 KiB | 299 |
Buffalo D | 152.5 KiB | 302 |
Cuivre JL | 153.2 KiB | 305 |
Buffalo E | 152.7 KiB | 316 |
Buffalo B | 152.5 KiB | 318 |
Prairieville I | 152.6 KiB | 319 |
Ashley NO PQ | 153.0 KiB | 330 |
Calumet F | 152.1 KiB | 357 |
Unofficial March PPP 2020 | 152.1 KiB | 385 |
Absentee | 152.1 KiB | 397 |
2019 April Election Results |
OFFICIAL RESULTS APRIL 2, 2019 | 3.7 MiB | 771 |