- Version
- Download 21226
- File Size 324.97 KB
- File Count 29
- Create Date February 20, 2025
- Last Updated April 15, 2025
April 8, 2025 Municipal Election
Attached Files
| File | Action |
|---|---|
| Sample Ballot.pdf | Download |
| Official Results Absentee.pdf | Download |
| Official Results Ashley NOPQ.pdf | Download |
| Official Results Buffalo B.pdf | Download |
| Official Results Buffalo C.pdf | Download |
| Official Results Buffalo D.pdf | Download |
| Official Results Buffalo E.pdf | Download |
| Official Results Cuivre JL.pdf | Download |
| Official Results Cuivre M.pdf | Download |
| Official Results Peno V.pdf | Download |
| Official Results Prairieville I.pdf | Download |
| Official Results Spencer RSTU.pdf | Download |
| Official Results All.pdf | Download |
| Official Results Calumet FGH.pdf | Download |
| Official Results Cuive K.pdf | Download |
| UNOFFICAL RESULTS ABSENTEE.pdf | Download |
| UNOFFICAL RESULTS ALL PRECINCTS.pdf | Download |
| UNOFFICAL RESULTS ASHLEY NOPQ.pdf | Download |
| UNOFFICAL RESULTS BUFFALO B.pdf | Download |
| UNOFFICAL RESULTS BUFFALO C.pdf | Download |
| UNOFFICAL RESULTS BUFFALO D.pdf | Download |
| UNOFFICAL RESULTS BUFFALO E.pdf | Download |
| UNOFFICAL RESULTS CALUMET FGH.pdf | Download |
| UNOFFICAL RESULTS CUIVRE JL.pdf | Download |
| UNOFFICAL RESULTS CUIVRE K.pdf | Download |
| UNOFFICAL RESULTS CUIVRE M.pdf | Download |
| UNOFFICAL RESULTS PENO V.pdf | Download |
| UNOFFICAL RESULTS PRAIREVILLE I.pdf | Download |
| UNOFFICAL RESULTS SPENCER RSTU.pdf | Download |

